00A-4723-AN
|
5085774
|
5085789
| |
Preis |
k.A.
|
165,33 €
|
1.396,96 €
|
Bewertungen |
|
|
|
Produkt-ID | |||
Kurzbeschreibung | PeakView 2.2. Subscription | ProteinPilot 5.0 32-Core Subscription | |
Ausführliche Beschreibung | Pentafluorophenyl core-shell LC column that offers exceptional selectivity for halogenated‚ conjugated‚ isomeric‚ or highly polar compounds. Especially useful for the determination of fat-soluble vitamins in dairy. Phenomenex part number 00A-4723-AN. Note: This is a Phenomenex product. To purchase, please visit http://www.phenomenex.com/kinetexf5parts
| PeakView Software V2.2 provides data viewing capability for TripleTOF, QTRAP and Triple Quad data. No DVD included; software can be downloaded. This is an expiring subscription license. This version is for research use only. | Recommended for QTAP or TOF/TOF only: This kit contains one ProteinPilot 5.0 perpetual single user license with a 32-core processing capability. The software may be downloaded from the website (http://www.absciex.com/downloads/software-downloads). ProteinPilot allows unattended batch processing of data files for protein identification and expression analysis from LC/MSMS, LC/MALDI and gel based experiments. No DVD included; software can be downloaded. This is an expiring subscription license. Subscription includes upgrades (if any) and technical support by phone or email. This version is for research use only. |
Herstellername | |||
Hersteller-Produkt-ID | |||
Besondere Eigenschaften |